| Management number | 230334201 | Release Date | 2026/06/18 | List Price | $120.00 | Model Number | 230334201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered as a premium multi-sport training partner, the Amazfit Balance 2 empowers driven professionals and athletes to push their limits across every discipline, from running and strength training to golf, scuba diving, and beyond. Combining elite fitness tracking, intelligent wellness insights, and next-level versatility, Balance 2 is built to optimize performance, recovery, and everyday life. With its sleek, durable design and powerful ecosystem integration, it adapts seamlessly to every goal, helping users train smarter, recover better, and come back even stronger tomorrow.
| Brand | Amazfit |
|---|---|
| Battery life | 504 h |
| Compatible OS | Android, iOS |
| Mobile OS | Zepp OS |
| Resists water | Y |
| Screen size | 1.5" |
| Display | AMOLED |
| Smart watch functions | Call Notification |
| Smart watch alerts & health monitors | Fitness Tracker |
| Internal memory | 32 GB |
| Wireless | Wi-Fi, Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Black |
| Watch band color | Black |
| Watch case color | Silver |
| Watch case shape | Round |
| Model name | Balance 2 Black |
| Model | W2430GL1N |
| Series | Balance |
| Manufacturer | Zepp North America Inc. |
| Water-resistant depth | 100 ft |
| Watch features | Microphone, GPS |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | 2 straps |
| Alert type | Vibration |
| Watch band style | Buckle |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch case height | 12.3 mm |
| Watch bezel color | Silver |
| Clock / watch face color | Clear |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form