| Management number | 238468533 | Release Date | 2026/07/11 | List Price | $307.60 | Model Number | 238468533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features Apple M1 Pro 10-Core Chip 16GB Unified RAM | 512GB SSD 16.2" 3456x2234 Liquid Retina XDR Screen 16-Core GPU | 16-Core Neural Engine Wi-Fi 6 (802.11ax) | Bluetooth 5.0 Thunderbolt 4 | HDMI | MagSafe 3 SDXC Slot | FaceTime HD 1080p Camera Backlit Magic Keyboard Force Touch Trackpad | Touch ID Sensor
| Battery life | 21 h |
|---|---|
| Processor | Apple M1 Pro |
| RAM memory | DDR4 |
| Data storage | 512 GB |
| Screen size | 16.2 in |
| Resolution | 3024 x 1964 |
| Brand | Apple |
| Model | M1 Pro |
| Proc. brand | Apple |
| Graphic card | 14-core GPU |
| OS | macOS Monterey, Mac OS |
| Max RAM | 32 GB |
| Features | Backlit Keyboard, Webcam, Touch ID |
| Core count | 10 |
| Proc. speed | 1.2 GHz |
| Wireless | IEEE 802.11 a/b/g/n/ac/ax, Bluetooth, 802.11ax, Wi-Fi |
| Accessories | 67W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2 m) |
| Display | LED |
| Touchscreen | N |
| Rec. use | Home Office, School, Business |
| Color category | Gray |
| Weight | 7.22 lb |
| Inputs/Outputs | 3 x Thunderbolt 4, 1 x HDMI, 1 x MagSafe 3, 1 x headphone jack |
| Mem card type | SDHC |
| Included software | MacOS |
| Height | 6 in |
| Manufacturer | Apple |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form