| Management number | 240027294 | Release Date | 2026/07/16 | List Price | $2.40 | Model Number | 240027294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Apprendre les tables de multiplication en faisant des exercices régulièrement et aider vos enfants à améliorer leurs capacités d'apprentissage par des tests chronométries </p><p></p>
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | April, 2020 |
| Pages | 98 |
| Subgenre | Activity Books |
| Series title | No Series |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Independently Published |
| Original languages | French |
| Language | French |
| Edu focus | Math & Counting |
| Educational level | Elementary School |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 8.50 x 0.20 x 11.02 in |
| Assembled product weight | 0.55 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form