| Management number | 229340699 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 229340699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810228035667 |
|---|---|
| ASIN | B07NCNGQ6K |
| Brand | Dryshod |
| Color | Camo/Black |
| Pattern | Camouflage |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Legend Camp Ankle Boot |
| Style Name | Legend Camp Ankle Boot |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | Legend Ankle |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Sport Boot |
| Outer Material | Rubber and Neoprene |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| liningdescription | Fabric |
| Included Components | 1 item |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form