| Management number | 229942313 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 229942313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470272972 |
|---|---|
| ASIN | B09DC8HQ6B |
| Size | 5-Drawers |
| Color | Black |
| Shape | Rectangular |
| Base Type | Casters |
| Lock Type | Key |
| Room Type | Garage |
| Brand Name | ERGOMASTER |
| Door Style | Open Frame |
| Item Depth | 23.5 inches |
| Model Name | TOOLCHESTHUB |
| Style Name | Industrial |
| Item Weight | 50 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | ERGOMASTER |
| Model Number | TOOLCHESTHUB |
| Material Type | Carbon Steel |
| Mounting Type | Floor Mount |
| Item Type Name | Tool Organizer |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 23 x 11 x 40.5 inches |
| Number of Doors | 1 |
| Number of Levels | 7 |
| Number of Pieces | 5 |
| Installation Type | Freestanding |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Metal |
| Additional Features | Dent Proof, Dent Resistant, Heavy Duty, Rust Resistant, Unbreakable |
| Frame Material Type | Metal |
| Included Components | Cover, Key Box, Shelves |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 499 Pounds |
| Manufacturer Part Number | TOOLCHEST001 |
| Item Dimensions D x W x H | 23"D x 11"W x 40.5"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form