| Management number | 221782126 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221782126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192731299256 |
|---|---|
| Brand | Goodyear |
| Color | Brown/Yellow |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Barrett |
| Style Name | Compression |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Outer Material | Synthetic |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00192731299256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form