| Management number | 225224625 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 225224625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G2BVRNXW |
|---|---|
| Color | White Blue Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 200 Grams |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | 95%Polyester,5%Elastane |
| Occasion Type | Baby Shower, Wedding, beach party dress, beach vocation dress, boho dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Additional Features | Flowy Chiffon Dress, Puff Sleeve Dress, Smocked Dress Women, Square Neck Dress, Wrinkle-resistant |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76.2 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form