| Management number | 229658420 | Release Date | 2026/05/31 | List Price | $3.58 | Model Number | 229658420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887774828142 |
|---|---|
| ASIN | B00XLU4HFU |
| Size | Medium |
| Color | Clear |
| Style | Classic |
| Fit Type | Customizable |
| Material | Polycarbonate (PC) |
| Brand Name | HQRP |
| Frame Type | Semi-Rimless |
| Lens Color | Clear |
| Model Name | Ogwu |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 884667805121503 |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | HQRP |
| Style Number | 884667805121503 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | Protective Glasses |
| Warranty Description | 2 weeks DOA Replacement |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and water, air dry. Avoid using harsh chemicals or abrasive materials. Do not machine wash or dry. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form