| Management number | 239184556 | Release Date | 2026/07/14 | List Price | $3.98 | Model Number | 239184556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Colourful inner-ear headphones with Bluetooth Wireless Technology. Manufacturer: Victor Company of Japan, Limited. Manufacturer Part Number: HAFX21BTB. Brand Name: JVC. Product Model: HA-FX21BT. Product Name: In Ear Headphones HA-FX21BT. Package Type: Retail. Packing: Box. Product Type: Earset. [Technical Information] Connectivity Technology: Wireless. Wireless Technology: Bluetooth. Wireless Operating Distance: 32.8 ft. Sound Mode: Stereo. Minimum Frequency Response: 20 Hz. Maximum Frequency Response: 20 kHz. [Earpiece] Earpiece Design: Earbud. Behind-the-neck. Earpiece Type: Binaural. Driver Size: 0.32". [Microphone] Microphone Design: On-cable. [Physical Characteristics] Color: Black. Form Factor: In-ear. Weight (Approximate): 0.39 oz. [Miscellaneous] Package Contents: In Ear Headphones HA-FX21BT S/M Silicone Earpieces USB Charging Cord .
| UPC | 046838078996 |
|---|---|
| ASIN | B07L6LGD8Q |
| Color | Black |
| Brand Name | JVC |
| Model Name | HA-FX21BT |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Control Type | Media Control |
| Manufacturer | JVC |
| Model Number | JVCHAFX21BTB |
| BuiltIn Media | In-line Remote, Silicone Earpieces |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Audio Jack |
| Item Type Name | JVC HAFX21BTB In-Ear Headphones with Microphone & Bluetooth (Black) |
| Bluetooth Range | 32.8 Feet |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.1 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Cars (with Bluetooth support) |
| Enclosure Material | Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Microphone Included, USB connectivity, wireless |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form