| Management number | 224473322 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224473322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8SX972Z |
|---|---|
| Flavor | Blueberry |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegetarian |
| Item Form | Drop |
| Brand Name | Vita PLynxera |
| Unit Count | 2 Fluid Ounces |
| Item Weight | 4.8 ounces |
| Manufacturer | Vita PLynxera |
| Number of Items | 1 |
| Product Benefits | Immune Support, Energy Support, Red Blood Cell Production, For Anemia |
| Material Type Free | Alcohol Free, Egg Free, Gluten Free, Milk Free, Sugar Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron, Multivitamin, Vitamin C, D, E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form