| Management number | 239798610 | Release Date | 2026/07/14 | List Price | $52.08 | Model Number | 239798610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s best-selling trail shoe is reimagined to blend clean athletic design with functional running comfort to support an array of end-use capabilities.
| UPC | 195020890936 |
|---|---|
| ASIN | B0DB2MPFX7 |
| Brand | Merrell |
| Color | Drab |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nova 4 |
| Sport Type | Trail Running |
| Strap Type | Hiking & Trail |
| Style Name | Nova 4 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068563 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 29 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068563 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020890936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form