| Management number | 223277128 | Release Date | 2026/05/09 | List Price | $11.88 | Model Number | 223277128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B097H6VH5V |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | MOGU |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Shell Fabric: 80% Polyester, 20% Viscose & Lining Fabric: 100% Polyester |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual,New Year |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | QT700PantsRed36 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form