| Management number | 229018780 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229018780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646117856392 |
|---|---|
| ASIN | B074KM8L2X |
| Brand | My Audio Pet |
| Color | OWLcapella Blue |
| MP3 player | No |
| Model Name | FBA2-MAPS-TWS-Blue Owl |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 3.2 ounces |
| Manufacturer | JAKAB Solutions |
| Model Number | FBA2-MAPS-TWS-Blue Owl |
| Power Source | Battery Powered |
| Speaker Size | 24 Inches |
| Speaker Type | Bluetooth Speaker |
| BuiltIn Media | Charging cable, Lanyard, Instruction booklet |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Bluetooth Range | 10 Meters |
| Controller Type | App Control |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Portable, Stereo Pairing |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Total Ethernet Ports | 1 |
| Warranty Description | 1 year warranty |
| Age Range Description | Kid |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.5"H |
| Specific Uses For Product | For Music Players |
| Speaker Maximum Output Power | 3 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form