| Management number | 239100503 | Release Date | 2026/07/14 | List Price | $49.13 | Model Number | 239100503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synonymous with comfort and style, the Authentic Original 2-Eye Ripple Boat Shoe is a must-have in any timeless wardrobe. Between its signature 360° Lacing System, EVA cushioning, and rippled Wave-Siping lug sole, your customized fit and ultimate traction on wet or dry surfaces is just a footstep away.
| UPC | 055804588377 |
|---|---|
| ASIN | B0FNH4QXQ7 |
| Brand | Sperry |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Ao 2-eye Ripple |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Ao 2-eye Ripple |
| Unit Count | 1.0 Pack |
| Item Weight | 15.52 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 14185890 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Razor Cut Wave-Siping and 360 Lacing System |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14185890 |
| Specific Uses For Product | Party, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form