| Management number | 240133198 | Release Date | 2026/07/16 | List Price | $30.00 | Model Number | 240133198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Super Cargo ST506 8PR all-season radial 205/75/15 trailer tire is designed for boat, utility, and cargo trailers, providing reliable performance for heavy-duty towing. This st205 75r15 trailer tire supports up to 2150 lb at 65 psi with a 107M speed rating for sustained highway speeds up to 81 mph. Its dense highway tread pattern delivers excellent dry and wet traction while resisting hydroplaning and offering long-lasting wear. The radial construction ensures quiet operation, even wear, and stable handling on interstates and varied roads year-round.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Super |
| Tire width | 205 |
| Tire load range | D |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | ST205/75R15 8PR |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 15 Inches |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather, Smooth, Heavy-Duty |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Commercial Tires |
| Model | Supercargo ST |
| Tread depth | 10/32 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form