| Management number | 221083744 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 221083744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 736900419283 |
|---|---|
| Size | Set of 4 |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | thksbought |
| Model Name | 4-Thks-8195-gray |
| Seat Depth | 16 inches |
| Style Name | Mordern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered,Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 30.8 Pounds |
| Seat Height | 18.3 Inches |
| Manufacturer | thksbought furniture |
| Model Number | 4-Thks-8195-gray |
| Fill Material | Cotton |
| Material Type | Wood |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 16.9 x 16.9 x 36.2 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Back Support |
| Frame Material Type | Wood |
| Included Components | Cushion, Hardware Bag |
| Chair Backrest Width | 14.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 8195 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.9"D x 16.9"W x 36.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Easy to follow instructions included with the necessary tools for assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form