| Management number | 228542951 | Release Date | 2026/05/31 | List Price | $10.96 | Model Number | 228542951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMMY HILFIGER is one of the world’s leading designer lifestyle brands and is internationally recognized for celebrating the essence of classic American cool style, featuring preppy with a twist designs.
| UPC | 195958074385 |
|---|---|
| ASIN | B095L33J15 |
| Color | Bowery Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Tommy |
| Brand Name | Tommy Hilfiger |
| Model Name | Jegging W/Jacquard Waistband in Bowery Wash (Big Kids) |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Jegging W/Jacquard Waistband in Bowery Wash (Big Kids) |
| Fabric Type | 73% Cotton, 26% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | Tommy Hilfiger |
| Style Number | TGFDC07S-496-496 |
| Material Type | Cotton Blend |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle |
| Manufacturer Part Number | TGFDC07S-496-496 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form