| Management number | 247803856 | Release Date | 2026/08/16 | List Price | $6.72 | Model Number | 247803856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone needs a go-to pair of shorts. These feature a lightweight fabric that keeps you cool and comfortable at all times. You'll love the way they look and the way they feel even more. Soft, lightweight knit construction delivers superior comfort & breathability. Material wicks sweat & dries really fast. Soft elastic waistband has pop color wordmark & external drawcord for customized comfort. Shaped hem with crossover side seams for a more streamlined look. Inseam: 2.5"". Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 197777038500 |
|---|---|
| ASIN | B0CJWLR86J |
| Color | (432) Tech Blue / / White |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Play Up Solid Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1363372 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 5 inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat-Front |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1363372 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form