| Management number | 247662067 | Release Date | 2026/08/16 | List Price | $7.98 | Model Number | 247662067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778365495358 |
|---|---|
| ASIN | B07WMRRK53 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable,Slim,Tailored |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Wangdo |
| Model Name | Tapered |
| Rise Style | High Rise |
| Sport Type | Baseball, Basketball, Running |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 65% Cotton+35% Elastic fiber,more breathable and softer |
| Manufacturer | Wangdo |
| Material Type | Cotton |
| Occasion Type | Fishing,Hiking,Sports,Jogging,Casual,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40.6 inches |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form