| Management number | 239746167 | Release Date | 2026/07/14 | List Price | $23.96 | Model Number | 239746167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N300 Wi-Fi Router. SPEED: 300 Mbps at 2.4 GHz. SPEC: 2× Antennas, 1× 10/100M WAN Port + 4× 10/100M LAN Ports, Flash 8MB/RAM 64MB. FEATURE: Router/Access Point/Range Extender Mode, IPv6 Supported, IPTV, Multi-EWAN, Multi-SSID, TR-069(TR-098)
| ASIN | B07NB1DL86 |
|---|---|
| Brand | TP-Link |
| Voltage | 9 Volts (DC) |
| Coverage | Wireless coverage (range not specified) |
| Frequency | 2.4 GHz |
| Model Name | TL-WR850N |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Kilograms |
| Antenna Type | Fixed |
| Manufacturer | TP-Link |
| Model Number | TL-WR850N |
| Control Method | Touch |
| Mfr Part Number | 6935364084097 |
| Number of Ports | 5 |
| Antenna Location | Home |
| Operating System | ZyNOS |
| Security Protocol | WPS, WPA2-psk |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 300 megabits per second |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | wireless |
| Frequency Band Class | Single-Band |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Packer Contact Information | Pacific Technology Private Limited Survey No, 57/3/55, 57/2/56, 57/1/57, Silver Industrial Estate, village Bhimpore, Nani Daman, daman Dadra and Nagar Haveli and Damn and Diu, India 396210 |
| Importer Contact Information | TP-Link India Private Limited Office No.1, Tower 2, Level 2, Raiaskaran Tech Park, Andheri Kurla Road, M.V Road, Andheri East-400072 Contact: Toll Free 1800-209-4168, support.in@tp-link.com |
| Global Trade Identification Number | 06935364084097, 06935364084431 |
| Maximum Upstream Data Transfer Rate | 300 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form