| Management number | 222873461 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222873461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GMNNTJNP |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YXLUOKY |
| Model Name | Cargo Work Pants for Men |
| Rise Style | High Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Tactical Men's Hiking Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Attending Outdoor Training, Attending Tactical Drills, Construction Work, Gardening Work |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form